Alternative Schools Network (ASN) is a not-for-profit organization in Chicago working to provide quality education with a specific emphasis on inner-city children, youth and adults (website.) For more than a decade, Thinkinc. has worked closely with ASN on numerous projects and initiatives to address Chicago’s youth dropout crisis, including the strategic planning and execution of major report releases, convenings, issue forums, and action days.
PROJECTS & MEDIA COVERAGE
Since 2000, Thinkinc. has worked on behalf of ASN to build political will to reframe the discourse on and raise the profile of high school dropouts and jobless youth. To best achieve ASN’s objectives, we successfully positioned them as a leader on public policy regarding dropouts and jobless youth. Working with ASN, we strategized the creation of the Illinois Task Force on Re-Enrolling Out of School and Jobless Youth, a first-ever statewide examination of the dropout crisis, to engage government, civic, education, and business leaders on the issue. Thinkinc.’s initiative led to a two-year state investigation of the dropout issue by the Task Force, and now has become a permanent state Council, generated and influenced public debate and dialogue, and garnered millions of public dollars to fund programs for out-of-school and jobless youth.
As a result of Thinkinc.’s strategic positioning work, the Task Force and subsequent Council redefined the way the Illinois legislature perceives the scope of the dropout problem and the real needs of out-of-school and jobless youth, solidified ASN’s new role as a leader on both issues, and provided a model for other states to follow. Last year we worked with ASN to continue the debate on a national level that included the release of a national report and data with a program held at the national Press Club in Washington, D.C. We are working with ASN on current and future positioning efforts.
January to June 2017 — Thinkinc.’s strategic thinking kept the media’s attention on ASN’s important report about Illinois’ disconnected Black and Brown youth who were out of school and out of work. Read our in-depth case study on how Thinkinc. helped generate big viewership and nearly $250,000 in publicity value, even on a very tight deadline.
January 2016 — Thinkinc. provided strategic communications and social media consulting to generate coverage for a January 25, 2016 public hearing about the crisis of unemployment for Chicago’s Black and Hispanic teens and young adults, with a panel of public officials hearing from advocates and former out-of-school high-school students, with a discussion of possible solutions. As part of our work Thinkinc. developed a strategic partnership between ASN and the University of Illinois at Chicago Great Cities Institute to produce the report. Extensive news coverage including editorials in the New York Times an significant local coverage in the Chicago Tribune, Crain’s Chicago Business, WBEZ Radio and numerous other traditional and social media outlets led to Commissioner Bridget Gainer calling for a county hearing on youth joblessness.
Thinkinc. worked with ASN and the coalition of groups it assembled to work on youth joblessness for the March 2016 Public hearing. Working with Commissioner Grainer’s Office we generated significant coverage of the Cook County Board committee hearing on a new report comparing the plight of Black and Hispanic youths in Chicago, to those nationwide, in Cook County, in Illinois and in three other major metropolitan regions. “A Lost Generation: The Disappearance of Teens and Young Adults from the Job Market in Cook County” was also prepared by the Great Cities Institute, University of Illinois at Chicago.
2017 Media Kit: News Release
- Chicago Tribune | Saturday, January 28, 2017: Report says youth unemployment chronic, concentrated and deeply rooted
- ABC 7 News | Monday, January 30, 2017: Panel tackles youth unemployment, Chicago violence
- CBS Chicago | Monday, January 30, 2017: Study ties loss of jobs to rise in violent crime
- Chicagoist | Monday, January 30, 2017: “Chronic” unemployment of young people of color Tied to Crime: Study
- Crain’s Chicago Business | Saturday, January 28, 2017: Chicago joblessness and crime are connected, U of I report concludes
- Chicago Sun-Times | Tuesday, February 7, 2017: Black leaders to Trump: Chicago needs urban renewal not tweets
- Chicago Sun-Times | Sunday, February 12, 2017: Job skills and opportunities deter violence
- Chicago Tribune | Monday, January 30, 2017: Hopelessness: A Byproduct of violence in Chicago
- Chicago Tribune | Wednesday, February 1, 2017: Editorial: Fix Chicago’s violence? Start by helping kids land jobs
- Chicago Tribune | Saturday, January 28, 2017: Report says youth unemployment chronic, concentrated and deeply rooted
- WBEZ | Monday, January 30, 2017: Chronic youth unemployment hurts Chicago
2016 Media Kit: News Release
- Crain’s Chicago Business | Friday, January 22, 2016: New report details huge unemployment among young blacks, Latinos in Chicago
- Chicago Tribune | Monday, January 25, 2016: Nearly half of young black men in Chicago out of work, out of school: report
- Chicago Tribune | Monday, January 25, 2016: Commentary: Want to curb violence? Give black men a job
- Catalyst Chicago | Monday, January 25, 2016: Take 5: Borrowing delay, Little Village victory, youth unemployment
- RedEye | Monday, January 25, 2016: Nearly half of young black men in Chicago out of work, out of school: report
- DNAInfo | Monday, January 25, 2016: Young, Black & Out of Work: Study Explores Unemployment Crisis in Chicago
- Jet Magazine | Monday, January 25, 2016: A Disturbing Report on Black Men in Chicago
- Ebony | Monday, January 25, 2016: Report Shows Dramatic Disparities in Youth Unemployment in Chicago
- ChicagoNow | Monday, January 25, 2016: Nearly half of Chicago’s young black men are out of work, out of school
- Hispanic Trending | Monday, January 25, 2016: UIC Study Shows High Unemployment Among Black, Hispanic Youth In Chicago
- Fusion |Â Monday, January 25, 2016: Nearly half of young black men in Chicago are neither in school nor working
- Progress Illinois | Tuesday, January 26, 2016: Report: Chicago’s Youth Hit Hard By Unemployment
- Examiner.com |Â Tuesday, January 26, 2016: Nearly half of young black Chicago males are unemployed and not in school
- Latin Post |Â Tuesday, January 26, 2016: Chicago, New York and Los Angeles Home to Highest Numbers of Unemployed Hispanics, Blacks
- Tri-State Defender (Memphis) |Â Wednesday, January 27, 2016: SPECIAL REPORT: Disconnected youth “ Amid a nationwide crisis, the Chicago situation is acute
- Chicago Sun Times |Â Wednesday, January 27, 2016: Mitchell: Job creation should start at home
- Politico |Â Wednesday, January 27, 2016: DEVASTATING STATS — Nearly half of young black men in Chicago out of work, out of school: report
- Real Times Media | Wednesday, January 27, 2016: SPECIAL REPORT: Disconnected youth “ Amid a nationwide crisis, the Chicago situation is acute
- Hyde Park Herald |Â Thursday, January 28, 2016: Report finds high rates of unemployment among city’s Black youth
- Capitol Fax | Thursday, January 28, 2016: Today’s numbers: Horrific
- Atlanta Black Star | Friday, January 29, 2016: The Staggering Facts Behind Why Nearly Half of Chicago’s Black Men Are Unemployed and Out of School
- World Socialist Website | Monday, February 1, 2016: Report reveals ongoing social crisis for Chicago’s youth and young adult
- Chicago Tribune | Wednesday, February 10, 2016: Obama to return to the scene of the “Lost Years”
- Windy City Live |Â Wednesday, January 27, 2016: CHICAGO URBAN YOUTH JOBS STATS
- CBS Chicago |Â Saturday, January 23, 2016: UIC Study Highlights High Unemployment Among Black, Hispanic Youth
- CAN TVÂ |Â Saturday, January 23, 2016:Â Youth Employment Hearing
January 2015— Thinkinc. provided strategic communications to generate coverage for a new report providing a comparative analysis of youth unemployment between Chicago, Illinois and the United States that resulted in numerous traditional and on-line media placements. The report, A Frayed Connection: Joblessness among Teens in Chicago, conducted by Dr. Paul Harrington from the Center for Labor Markets and Policy at Drexel University uses recent American Community Survey and U.S. Bureau of Labor Statistics Current Population Survey data and is part of an ongoing series commissioned by the Alternative Schools Network (ASN). Read more about the report.
Media Kit: Media Alert | Fact Sheet | Press Release
- WTTW | Friday, January 30, 2015: Chicago Tonight
- WLS-ABC | Sunday, February 1, 2015: (link to view)
- CLTV | Friday, January 30, 2015: (links to view here, here and here)
- WBBM-CBS | Friday, January 30, 2015: (link to view)
- WBBM-CBS | Friday, January 30, 2015: (link to view)
- WBBM-CBS | Friday, January 30, 2015: (link to view)
- WBEZ-FM NPR Radio | Friday, January 30, 2015: (link to listen)
- WBEZ-FM NPR Radio | Friday, January 30, 2015: (link to listen)
- WSNS-Telemundo | Friday, January 30, 2015: (link to view)
January 2014–Thinkinc. provided strategic positioning and media relations consulting services to generate coverage for the release of a new report showing continued trends in youth joblessness at a hearing, “The Power of a Job “ Youth Employment Builds the Future,” at the Chicago Urban League. (For full details, view the program page.)
- Chicago Sun-Times | Friday, January 24, 2014: Teen gap shows how far we have to go: Mary Mitchell
- Chicago Reporter | Friday, January 17, 2014: Illinois is in top 10 for teen unemployment: Report
- Public News Service | Tuesday, January 21, 2014: Report: Illinois Jobs for Teens Hard to Come By
- DNAinfo (Sam Cholke) | Monday, January 20, 2014: Teens Push Lawmakers as Unemployment Climbs to 89 Percent for Black Teens
- Allvoices Contributor Report (Herbert Dyer, Jr.) | Tuesday, January 21, 2014: Chicago’s black male teens’ 92 percent unemployment rate leads nation
- Kulture Kritic | Monday, January 20, 2014: Urban League Study: 92% of Black Teens in Chicago are Unemployed
- CapitolFax.com (Blog) | Friday, January 17, 2014: Today’s numbers are bleak
- WBEZ-FM NPR Radio | Friday, January 17, 2014: Stagnant employment picture for Illinois teens
- WBBM-AM CBS Newsradio | Friday, January 17 & Saturday, January 18, 2014 (multiple news reports both days): Troubling signs in the latest report on teenage unemployment rates (link unavailable)
- WVON-AM | Thursday, January 16, 2014: (link unavailable)
- WVON-AM | Tuesday, January 21, 2014: (link unavailable)
- IRN Illinois Radio Network | Friday, January 17, 2014: (link unavailable)
- KZIM-AM RADIO | Tuesday, January 21, 2014: Illinois Jobs for Teens Hard to Come By
- WFLD Fox 32, Fox Chicago News | Friday, January 17, 2014: (Online post) New Study Finds 92% of African American Male Teens Are Unemployed
- WFLD Fox 32, Fox News at Nine | Friday, January 17, 2014: One more grim result of Chicago having fewer jobs (link to view)
- WFLD Fox 32, Fox Chicago Sunday News | Sunday, January 19, 2014: (link to view)
- WLS-ABC Chicago, ABC 7 Eyewitness News at 6 | Friday, January 17, 2014: Chicago Urban League: More jobs needed for teens
- WGBO Univision | Friday, January 17, 2014: (link to view)
December 2013–Thinkinc. orchestrated media relations for a policy forum around youth dropout rates and truancy in Illinois. This panel featured a range of key educational stakeholders and government officials speaking on issues around re-enrolling students, highlighting comparative trends between truancy and dropouts statewide. View the report here or download the press release.
- Newsle.com | December 5, 2013: Truancy Rates Skyrocket While Dropout Rates Decline
- Chicago Sun-Times Editorial | December 8, 2013 Online/December 9, 2013 Print: School works only if kids show up
-
Illinois Review | Thursday, December 5, 2013: Illinois Truancy Rates Skyrocket While Dropout Rates Decline
- NoDropouts.org | December 6, 2013: Illinois students are dropping out less
- Univision Chicago, Channel 66 | Thursday, December 5, 2013: Latinos en Chicago #1 en abandonar la escuela (no link available)
June 2013–Thinkinc. spearheaded media relations for the 6th Annual Community Film Festival – a joint project between Community TV Network and ASN. Participating students produced award winning videos on hard-hitting issues such as food justice, youth violence and human trafficking.
- WGN 9 News | June 5, 2013:Â Group of dropouts raising awareness, rewriting history through films
January 2013–Thinkinc. assisted in organizing a hearing hosted by the Chicago Urban League in partnership with ASN and the Illinois Council on Re-Enrolling Students Who Dropped Out of School to release a report on the depression in the teen labor market in Illinois. (For full details, view the program page.)
- Progress Illinois | January 24, 2013: Youth Unemployment Summit Highlights Illinois Teens’ Urgent Need For Jobs
- WBEZ Chicago Public Radio | January 24, 2013: Stagnant employment picture for Illinois teens
December 2012-January 2013–In December, Thinkinc. organized a policy forum convening governmental officials and educational leaders to promote the release of an ASN report on unemployment among high school dropouts in Chicago. (For full details, view the program page.)
- Extra News Chicago | December 13, 2012: Latino males with the highest school dropout rate in Chicago
- Chicago Sun-Times | December 12, 2012: Take on high school dropout crisis
- Chicago Tribune | December 11, 2012: CPS head targets K-8 ‘dropout pipeline’
- ABC 7 Chicago/WLS TV | December 10, 2012: Black, Hispanic students in Illinois drop out of school at alarming rate compared to white students, study reveals
- Crain’s Chicago Business | December 10, 2012: Job prospects slip for those without a college degree, report finds
- Catalyst Chicago | December 10, 2012: Job prospects grim for young dropouts
- WBBM Radio | December 10, 2012: Latino Dropout Rate Alarms Educators
- Chicago Sun-Times | December 9, 2012: Editorial: Preckwinkle and Emanuel are on same page
January 2012–Thinkinc. convened a Youth Hearing at the Chicago Urban League for the release of a series of scholarly reports commissioned by ASN analyzing economic hardship among youth and adult teen workers in Chicago providing an opportunity for more than 300 attendees and elected officials to hear first-hand testimony from teens. (The Youth Hearing was co-sponsored by the Chicago Urban League, the Illinois Council on Re-Enrolling Students Who Dropped Out of School, Youth Connection Charter School Youth Pride Services, Community Partners and Development, Alternatives Inc., Prologue Inc., Familia Latina Unida/Sin Fronteras, The Southwest Youth Collaborative and Howard Area Leadership Academy.)
- Examiner.com | January 28, 2012: Chicago Urban League Tackles Youth Unemployment
- Chicago Sun-Times (Column) | January 26, 2012: Teen who found job at T.J. Maxx knows too many others who can’t find work
- In These Times | January 26, 2012: “Get a Job”? Not So Easy for Teens, as Adults Snap Up Openings
- CLTV Chicago | January 25, 2012: (no link available)
- Employment Spectator | January 25, 2012: Teen Employment in Illinois at Low Rate
- Naperville Sun-Times and Southtown Star | January 25, 2012: Report: Illinois teen employment at lowest rate
- Yahoo! News | January 25, 2012: Report: Teen employment drops in Illinois
- ABC 7 Chicago | January 24, 2012: (no link available)
- CBS Moneywatch | January 24, 2012: Report: Teen Employment Drops in Illinois
- CBS 4 Quad Cities | January 24, 2012: (no link available)
- CBS 4 St. Louis | January 24, 2012: Report: Teen Employment Drops in Illinois
- Chicago Daily Herald | January 24, 2012: Teen employment drops in Illinois
- Chicago Sun-Times (Business) | January 24, 2012: Report: Illinois teen employment at lowest rate
- Chicago Tribune | January 24, 2012: Job search not working out for vast majority of teens
- Crain’s Chicago Business | January 24, 2012: Illinois teens face bleak job prospects, report says
- FOX 32 Chicago | January 24, 2012: (no link available)
- Illinois Senate Democrats | January 24, 2012: Sen. Collins attends youth joblessness forum
- Medill Reports | January 24, 2012: Chicago teens tell lawmakers about job-search frustrations
- NBC 10 Columbia, SC | January 24, 2012: (no link available)
- NBC 13 Rockford/NBC 17 Champaign | January 24, 2012: (no link available)
- PJ Star Peoria | January 24, 2012: Report: Teen employment drops in Illinois
- Progress Illinois | January 24, 2012: Teens, Advocates Say Washington Must Address Youth Unemployment
- Quad Cities Online | January 24, 2012: Report: Teen employment drops in Illinois
- Rockford Register Star | January 24, 2012: Report: Teen employment drops in Illinois
- SIU Carbondale | January 24, 2012: Teen Employment Drops in Illinois
- WBBM Radio | January 24, 2012: Report: Teen Employment Drops in Illinois
- WGN 9 Chicago | January 24, 2012: (no link available)
- Winnetka Sun-Times | January 24, 2012: Report: Illinois teen employment at lowest rate
- WLS-AM 890 | January 24, 2012: (no link available)
- WMC-TV Memphis | January 24, 2012: (no link available)
- WSOY-AM 1340 Decatur | January 24, 2012: Illinois One of the Worst in Teen Jobs
July 2012—
- Catalyst Chicago | July 18, 2012: Putting dropouts back on track using the power of film
ALTERNATIVE SCHOOLS NETWORK PRESS PACKETS
- Alternative Schools Network Press Packet, May 2011 [PDF]
- Alternative Schools Network Press Packet, December 2011 [PDF]
- Alternative Schools Network Press Packet, January 2012 [PDF]
- Alternative Schools Network Press Packet, December 2012 [PDF]
- Alternative Schools Network Press Packet, January 2013 [PDF]
GALLERY
Policy Forum with Alternative Schools Network and Chicago Urban League at the Union League Club, Chicago, IL (December 10, 2012):